<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NJ Devils News Center: Top Blog Stories</title>
		<description>The top New Jersey Devils stories taken from Internet Blog websites.</description>
		<link>http://www.njdevilsnews.com</link>
		<atom:link href="http://www.njdevilsnews.com/feeds/topblogs.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Sun, 05 Feb 2012 02:53:12 -0500</lastBuildDate>
		<generator>njdevils.info Feed Builder</generator>
		<copyright>(c) 2012 njdevils.info</copyright>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6694</guid>
			<title>Flyers’ Zac Rinaldo fined total of $5,000 for  two incidents vs. Devils today
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6694</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Sat, 04 Feb 2012 22:23:08 -0500</pubDate>
			<description>Flyers forward Zac Rinaldo was fined a total of $5,000 for being involved in two incidents in today’s game against the Devils.

Rinaldo was fined $2,500, the maximum allowed under the Collective Bargaining Agreement, for his late hit on center Jacob Josefson at 12:51 of the second period. Rinaldo...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6693</guid>
			<title>New Jersey Devils Blow Away Philadelphia Flyers and Then Let Them Come Back, Survive with 6-4 Win
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6693</link>
			<source url="http://www.inlouwetrust.com/">In Lou We Trust</source>
			<category>In Lou We Trust</category>
			<pubDate>Sat, 04 Feb 2012 18:38:06 -0500</pubDate>
			<description>Today, the New Jersey Devils visited the Philadelphia Flyers and won 6-4 by first blowing them away 6-0 and then letting them back in with 4 goals in the third period.  This recap discusses how it all happened, how bad the third was, how great the first two periods were, the excellent special...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6692</guid>
			<title>With Hedberg’s help, Devils hang on to beat Flyers 6-4; Foster rebounds with two-goal game
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6692</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Sat, 04 Feb 2012 18:08:09 -0500</pubDate>
			<description>A six-goal lead after two periods proved to be enough for the Devils this afternoon in Philadelphia, but they sure made things interesting.

The Devils were able to hold on for a 6-4 victory at Wells Fargo Center despite being outshot, 24-1, in the final period.

The Flyers scored four times in a...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6691</guid>
			<title>Rinaldo “cheap shots” anger Devils; Kovalchuk drops Schenn to complete Gordie Howe hat trick
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6691</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Sat, 04 Feb 2012 17:23:16 -0500</pubDate>
			<description>Philadelphia Flyers forward Zac Rinaldo might be hearing from the NHL’s department of player safety about a pair of incidents he was involved in during the Devils’ 6-4 win over the Flyers today at Wells Fargo Center.

The first was a late hit on Devils center Jacob Josefson 12:51 into the...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6690</guid>
			<title>Live post: Devils at Philadelphia Flyers, 2/4/12
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6690</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Sat, 04 Feb 2012 12:38:22 -0500</pubDate>
			<description>Pre-game warm-ups are under way for this afternoon’s game between the Devils and the Philadelphia Flyers at Wells Fargo Center.

The Devils have won their last two games since all-star break.

The Devils will be missing rookie defenseman Adam Larsson (bruised lower back), defenseman Henrik...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6689</guid>
			<title>New Jersey Devils at Philadelphia Flyers - Gamethread #51
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6689</link>
			<source url="http://www.inlouwetrust.com/">In Lou We Trust</source>
			<category>In Lou We Trust</category>
			<pubDate>Sat, 04 Feb 2012 12:08:06 -0500</pubDate>
			<description>This is the gamethread for today's game between the New Jersey Devils and the Philadelphia Flyers.  Users can comment on the game as it happens in this post.</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6688</guid>
			<title>Zajac to see doctor next week; Devils to dress seven defensemen today
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6688</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Sat, 04 Feb 2012 11:23:09 -0500</pubDate>
			<description>Devils general manager Lou Lamoriello said center Travis Zajac will see the doctor who repaired his torn left Achilles tendon again in “the middle” of the upcoming week “and then we’ll see.”

Zajac has been shut down since Jan. 10 and hasn’t played since Jan. 2 because of soreness in...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6687</guid>
			<title>Devils in the Details- 2/4/12:Chris Hansen Sign Edition
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6687</link>
			<source url="http://www.inlouwetrust.com/">In Lou We Trust</source>
			<category>In Lou We Trust</category>
			<pubDate>Sat, 04 Feb 2012 11:08:05 -0500</pubDate>
			<description>LInks for 2/4/12</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6686</guid>
			<title>Devils call up defenseman Peter Harrold from Albany of AHL
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6686</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Sat, 04 Feb 2012 08:08:07 -0500</pubDate>
			<description>The Devils have called up defenseman Peter Harrold from Albany of the AHL.

Harrold, 28, played one game for the Devils earlier this season, skating at right wing and playing defense on Jan. 24 against Buffalo. He has two goals and 12 assists in 43 AHL games with Albany this season.

Harrold did...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6685</guid>
			<title>Game 51 Preview: New Jersey Devils at Philadelphia Flyers
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6685</link>
			<source url="http://www.inlouwetrust.com/">In Lou We Trust</source>
			<category>In Lou We Trust</category>
			<pubDate>Sat, 04 Feb 2012 02:23:08 -0500</pubDate>
			<description>Today, the New Jersey Devils will take on the Philadelphia Flyers. This preview post goes over how good the Flyers are on offense, defense, and in net; why the Devils should avoid special teams today; and summarizes the Devils' injury woes among other observations and thoughts.</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6684</guid>
			<title>How the 2011-12 New Jersey Devils Compare with Past Devils Teams in Possession
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6684</link>
			<source url="http://www.inlouwetrust.com/">In Lou We Trust</source>
			<category>In Lou We Trust</category>
			<pubDate>Fri, 03 Feb 2012 19:08:05 -0500</pubDate>
			<description>The New Jersey Devils are above average when it comes to possession this season.  How do they stack up to past Devils teams and the NHL?  By using the Fenwick percentages at Behind the Net, I make the comparison in this post.</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6683</guid>
			<title>Elias “gets” why he was fined for hit on Blunden; DeBoer relieved Elias wasn’t suspended
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6683</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Fri, 03 Feb 2012 17:53:07 -0500</pubDate>
			<description>After talking on the telephone with NHL senior vice president of player safety Brendan Shanahan on the phone earlier today, Devils center Patrik Elias said he understands why he was fined $2,500 for his boarding hit on Montreal’s Mike Blunden in the first period Monday night.

Elias thought that...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6682</guid>
			<title>Hedberg used to long layoffs between starts, playing in Philadelphia; Foster shakes off benching
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6682</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Fri, 03 Feb 2012 16:08:09 -0500</pubDate>
			<description>Goaltender Johan Hedberg has been used more often this season than most Devils’ backup goaltenders over Martin Brodeur’s career, but he’s setting into a familiar position now.

Hedberg’s start Saturday afternoon in Philadelphia will be his first since a 2-1 overtime win in Edmonton on Jan...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6681</guid>
			<title>Hedberg to start in Philadelphia; Henrique “getting closer”
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6681</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Fri, 03 Feb 2012 14:53:07 -0500</pubDate>
			<description>Johan Hedberg will get the start in net for the Devils Saturday afternoon against the Philadelphia Flyers at Wells Fargo Center. It will be his first start since a 2-1 overtime win in Edmonton on Jan. 11.

Rookie center Adam Henrique, who has missed the last two games with a groin strain, skated on...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6680</guid>
			<title>Adam Larsson not practicing with Devils today; Adam Henrique still out
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6680</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Fri, 03 Feb 2012 13:08:08 -0500</pubDate>
			<description>Rookie defenseman Adam Larsson is not practicing with the Devils this afternoon after sustaining what the team called a “bruised lower-back” on a hit from Montreal’s P.K. Subban Thursday night.

Larsson was carrying the puck up ice and had just crossed the Montreal blue line when Subban...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6679</guid>
			<title>Patrik Elias fined $2,500 for boarding Mike Blunden
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6679</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Fri, 03 Feb 2012 11:53:16 -0500</pubDate>
			<description>The NHL has fined Devils center Patrik Elias $2,500 for his boarding hit on Montreal’s Mike Blunden with 1;06 lefft in the first period of Thursday night’s game.

Elias received a two-minute minor for boarding on the play and Blunden later left the game with what the Canadiens called a...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6678</guid>
			<title>Devils in the Details- 2/3/12: Benching Edition
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6678</link>
			<source url="http://www.inlouwetrust.com/">In Lou We Trust</source>
			<category>In Lou We Trust</category>
			<pubDate>Fri, 03 Feb 2012 09:38:05 -0500</pubDate>
			<description>Links for 2/3/12</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6677</guid>
			<title>New Jersey Devils Came Back to Knock Out Montreal Canadiens 5-3
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6677</link>
			<source url="http://www.inlouwetrust.com/">In Lou We Trust</source>
			<category>In Lou We Trust</category>
			<pubDate>Fri, 03 Feb 2012 06:38:05 -0500</pubDate>
			<description>Last night, the New Jersey Devils came from a 3-1 deficit to defeat the Montreal Canadiens 5-3 in regulation. This recap discusses how the game was like a fight, dangerous hits, Martin Brodeur, what was off, and other observations.</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6676</guid>
			<title>Devils recover from slow start and rally to beat Canadiens in physical battle
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6676</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Fri, 03 Feb 2012 00:53:07 -0500</pubDate>
			<description>The Devils started out a bit flat, but then fought back from two two-goal deficits for a 5-3 win over the Montreal Canadiens tonight at Prudential Center.

It was one of the hardest-hitting games of the season so far, but Devils coach Pete DeBoer said that is to be expected at this time of the...</description>
		</item>
		<item>
			<guid isPermaLink="true">http://www.njdevilsnews.com/content?type=b&amp;id=6675</guid>
			<title>Elias could face supplemental discipline for boarding hit on Blunden
      </title>
			<link>http://www.njdevilsnews.com/content?type=b&amp;id=6675</link>
			<source url="http://blogs.northjersey.com/blogs/fireice/">Fire &amp; Ice</source>
			<category>Fire &amp; Ice</category>
			<pubDate>Thu, 02 Feb 2012 23:08:07 -0500</pubDate>
			<description>Devils center Patrik Elias might receive a call from the NHL Friday about his boarding hit on Montreal’s Michael Blunden with 1:06 left in the first period tonight.

Elias’ hit from Blunden from behind sent him head first toward the boards in front of the Canadiens’ bench. Blunden’s head...</description>
		</item>
	</channel>
</rss>

